Roeddem wrth ein bodd o dderbyn dros 105 o geisiadau ac rydym wedi gallu cynnig grantiau i 40 o fusnesau a grwpiau cymunedol ar draws ardal y gronfa, gan fuddsoddi £149,832.05 arall yn y gymuned leol.
Rydym yn dymuno pob Ilwyddiant i’r holl sefydliadau a busnesau gyda’u gweithgaredd. Mae’r rownd nesaf yn agor ym mis Rhagfyr ac os oes gennych gais newydd neu os ydych am gyfarfod a thrafod pam nad oedd cais blaenorol yn Ilwyddiannus i ailymgeisio mae’r tîm bob amser yn hapus i gwrdd a sgwrsio.
Llongyfarchiadau i bawb a lwyddodd yn y rownd hon.
enquiries@penycymoeddcic.cymru
01685 878785
| Trefniadaeth | Cwm | Enw’r Prosiect | Dyfarniad |
| Moonshine Events UK | Castell-Nedd | Moonshine Events | £3,600.00 |
| Another Printing Company | Cynon | Growth of new Business | £6,500.00 |
| I am Bagsy | Rhondda | Research and Development Report (Made in Wales T-Shirts) | £1,500.00 |
| Village Tiling | Castell-Nedd | Village Tiling | £2,500.00 |
| The Tea Rooms | Castell-Nedd | The Travelling Tea Room | £2,694.88 |
| Sparkle Sisters | Castell-Nedd | Sparkle Sisters Cleaning | £5,238.00 |
| Bryn Bettws Lodge | Afan | Warmer Winter | £5,093.00 |
| Urban Market and Events | Cynon | Urban Markets Growth for the Future | £3,500.00 |
| Ein Lle Ni | Rhondda | Ambisonic Audio Maps for The Blind | £6,400.00 |
| Route A465 Diner | Cynon | New Interior Counter Area | £2,552.00 |
| Gateway Cricket Coaching Ltd | Rhondda | Gateway Cricket Coaching LImted | £1,250.00 |
| KR Logistics | Cynon | Doing Miles for Customers | £6,500.00 |
| Generation Rhondda | Rhondda | Rhondda Digidol | £6,500.00 |
| Dreigiau Dâr Trust | Cynon | Dreigiau calon y gymuned | £1,265.00 |
| Griffin Motor Club | Rhondda | The Cliff Mainwaring Memorial Targa Road Rally | £3,220.00 |
| Upper Rhondda Vets Football Club | Rhondda | Bringing Veteran’s Football to the Upper Rhondda | £5,477.46 |
| Rhondda Raptors | Rhondda | Rise of the Raptors | £4,410.32 |
| Friends of WCKA RCT | Cynon | To Dream to Succeed | £1,100.00 |
| Ynysygerwn Community Sport and Social Club | Castell-Nedd | Project Clubhouse | £6,500.00 |
| Thrive Women’s Aid | Castell-Nedd | In House Specialist Domestic Abuse Counsellor | £6,500.00 |
| Treorchy Boys and Girls Club Womens FC | Rhondda | Troerchy’s first ever women’s football team, Treorchy Women’s FC | £3,025.00 |
| Burton Bont Festival | Afan | It’s more than a tent! A Marquee for Community Celebrations and Anniversaries for 2025 and beyond. | £5,553.40 |
| Valley Vipers | Afan | The Vipers are Coming! | £2,027.82 |
| Dare to Sing Ladies Choir | Cynon | Keep us Warm, Keep us Singing | £6,500.00 |
| Cymer Afan Primary School PTA | Afan | Cymer Afan Play Park Phase 2 | £6,500.00 |
| Friends of Clyne and Melincourt | Castell-Nedd | Friends of Clyne and Melincourt | £1,100.00 |
| Cilfrew Community Health and Wellbeing Group | Castell-Nedd | Cilfrew Community Health and Wellbeing Group | £2,187.00 |
| Croeserw Bowls Club | Afan | Upskilling Members Green Management | £1,650.00 |
| The Ganu Hall | Castell-Nedd | Breathing life into our beloved Ganu | £6,380.00 |
| Ferndale Imperial Club | Rhondda | Outdoor community use area | £3,500.00 |
| Place 2 Be | Rhondda | Place2Express | £6,010.44 |
| Treherbert Pensioners and Widows Association | Rhondda | One final push for our beautiful community venue | £1,690.00 |
| Royal Oak FC | Cynon | Royal Oak FC | £1,091.19 |
| Green Footprints Neath | Castell-Nedd | Green Orchard. Green story time Green fingers | £2,750.00 |
| Cwmbach Camera Club | Cynon | The art of photo editing | £1,606.00 |
| Glynneath ALN | Castell-Nedd | Glynneath ALN | £460.00 |
| Cwmgwrach RFC | Castell-Nedd | Scrummage Machine Uplift | £5,950.00 |
| Tonmawr Dragonettes | Afan | Tonmawr Dragonettes | £3,060.00 |
| Pelenna Community Council | Afan | Picnic in the Parc | £3,309.34 |
| Men’s Shed Maerdy | Rhondda | Men’s Shed @ Maerdy | £3,181.20 |
